Tags: Palintest, Analisa Kualitas Air,
| SP129 | SP129C | SP130 | SKH129 | SKH129C | |
|
Standard Comparator |
✓ | ✓ | ✓ | ||
| Contour Comparator | ✓ | ✓ | |||
| Chlorine 0 - 5 mg/L disc | ✓ | ✓ | ✓ | ✓ | |
| Bromine 0 - 8 mg/L disc | ✓ | ||||
| pH phenol red disc | ✓ | ✓ | ✓ | ✓ | ✓ |
| Comparator cuvettes (x4) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cuvette brush | ✓ | ✓ | ✓ | ✓ | ✓ |
| Crush/stirring rod | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dilution tube | ✓ | ✓ | |||
| Sample container (100 ml) | ✓ | ✓ | ✓ | ||
| Double tube assembly for stabiliser cyanuric acid (50 tests) |
✓ | ✓ | |||
| Reagents free and total chlorine/bromine |
✓ | ✓ | ✓ | ✓ | ✓ |
| Reagents pH phenol red | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tablet count reagents total alkalinity and calcium hardness |
✓ | ✓ | ✓ | ✓ | ✓ |