Tags: Palintest, Analisa Kualitas Air,
Fitur :
| Measuring System | Dual LED source, direct-reading colorimeter |
| Ranges | 0 to 1 mg/L N (Indophenol, tablets), 0 to 12 mg/L N (Indophenol Tubetests), 0 to 50 mg/L N (Indophenol Tubetests), 0 to 15 mg/L N (Nessler Tubetests), 0 to 50 mg/L N (Nessler Tubetests), 0 to 100 mg/L N (Nessler Tubetests) |
| Display | High clarity LCD with backlight |
| User Interface | Blank, read, function and power keys |
| Data Storage | Last 10 results. Blank value held in memory until power off or new Blank recorded |
| Size (W x L x H) | 65 x 150 x 40 mm |
| Weight | 200g (including batteries) |
| Power Supply | 2x AA batteries |
Compact Ammonia Duo Meter. Comprising: Tubetests adaptor (PT 565), cuvettes (x4), cuvette brush, crush/stirring rods, tablet tests for ammonia (x50) and instruction manual. Supplied in a hard case.