Tags: Palintest, Analisa Kualitas Air,
| Measuring System | Dual LED source, direct-reading colorimeter |
| Ranges | 0 to 5 mg/L chlorine |
| Display | High clarity LCD with backlight |
| User Interface | Blank, read, function and power keys |
| Data Storage | Last 10 results. Blank value held in memory until power off or new Blank recorded |
| Size (W x L x H) | 65 x 150 x 40 mm |
| Weight | 200g (including batteries) |
| Power Supply | 2x AA batteries |
Content :
Compact Chlorometer, cuvettes (x2), cuvette brush, crush/stirring rods, tests for free and total chlorine (x50) and instructions. Supplied in a soft case with belt loop.