Tags: Palintest, Analisa Kualitas Air,
| Instrument Type | Dual light source colorimeter offering direct-reading of pre‑programmed test calibrations and transmittance. |
| Peak Wavelengths | 550 nm, 570 nm, 600 nm |
| Accuracy | ± 1.0% T |
| Display | 320 x 240 pixel LCD with backlight and contrast adjustment for all light conditions |
| User Interface | On-screen prompts available in English, French, Spanish, German, Italian, Turkish and Mandarin (Chinese). |
| Size (W x L x H) and Weight | 150 x 250 x 70 mm, 975g |
| IP Rating | IP67 |
| Power Supply | 3x 1.5V AA batteries, mains power delivered via USB port |
| Connectivity | Palintest Bluetooth SMART (4.0) profile and USB for data download, software upload |
| Memory Capacity | Up to 100 data sets. Each data set includes date, time, sample ID, operator ID, method number, method name, result, units |
| SPH7009 Pooltest 9 Bluetooth Standard Kit |
SPR7009 Pooltest 9 Bluetooth Benchtop Kit |
|
| Pooltest 9 Bluetooth | ✓ | ✓ |
| Cuvettes | 8 | 10 |
| Cuvette rack | ✓ | |
| Lint free cloth | ✓ | ✓ |
| 10ml syringe | ✓ | ✓ |
| Dilution tube | ✓ | ✓ |
| Test tube brush | ✓ | ✓ |
| Crush/stir rods (x10) | ✓ | ✓ |
| USB lead | ✓ | ✓ |
| USB power adaptor | ✓ | |
| AL200 reagent pack, comprising: DPD 1, 3 and 4, pH, cyanuric acid, alkalinity, calcium, copper | ✓ | ✓ |
| Hard carry case | ✓ | |
| Transport carton | ✓ | ✓ |