Tags: PPM Tech, Analisa Kualitas Udara,
| Instrument | |||
| ● | Sampling method | : | 10ml snatch sample of air taken by internal pump |
| ● | Sampling frequency | : | 1 minute in normal IAQ conditions |
| ● | Response Time | : | 60 seconds in high accuracy mode, approx. 8 seconds in low |
| accuracy | |||
| ● | Mechanical | : | 150 x 80 x 34mm ABS plastic case. |
| Padded accessory case 266 x 230 x 50mm | |||
| ● | Weight | : | 270g with 9v PP3 battery. Total kit weighs 750g |
| ● | Power | : | PP3 9v alkaline battery or 9-15v DC supply |
| Sensors Formaldehyde | |||
| ● | Type: | : | Electrochemical cell manufactured by PPM Technology |
| ● | Range | : | 0-10ppm as standard (0-12.3mg/m3 @ 25oC). |
| ● | Resolution | : | 0.01ppm |
| ● | Precision | : | 2% |
| ● | Accuracy | : | 94% of all instrument readings meet the NIOSH criteria for an |
| acceptable method when measuring 0.3ppm of formaldehyde | |||
| over a relative humidity range of 25-70%. The NIOSH criterion | |||
| for acceptability is that all results fall within 25% of the true | |||
| value at the 95% confidence level. | |||
| Calibration | : | By user with supplied calibration standard or by original |
| ● | Temperature & Humidity Sensor | ||
| Type | : | Interchangeable digital CMOSens | |
| Range | : | -40 to +128°C, 0 to 100% RH | |
| Accuracy | : | +/- 0.4°C, +/-3% RH. Optional upgrade to +/- 0.3°C, +/-1.8% RH | |
| Calibration | : | Calibrated to ISO/IEC17025 by manufacturer. Traceable by the | |
| “National Institute of Standards and Technology” and the | |||
| “National Physics Laboratory”. | |||
| ● | Kit Contents | : | 1 x Formaldemeter htV-m with Stand |
| 1 x Formaldehyde Calibration Standard | |||
| 1 x RS232 Download Cable & USB adaptor | |||
| 1 x Download Software CD | |||
| 1 x Pack of Phenol Filters | |||
| 1 x Operation Manual | |||
| 1 x Mains Adapter with Interchangeable AC Mains Plugs | |||
| ● | Accessories | : | Wall Mounting Cradle |
| ● | Warranty | : | 1 (one) year |
| ● | Kartu Garansi | ||
| ● | Instructions Manual English & Indonesia |
Environtmental and Health Integration System (EHIS)