Tags: AEROQUAL, Analisa Kualitas Udara,
● | Display type | : | LCD | |||||||||||||||||||||||||||||||||
● | Measurement units | : | Gas: ppm or mg/m3 | Humidity: % | Temperature °C or F | |||||||||||||||||||||||||||||||||
● | Reading functions | : | Instant, minimum, maximum, average | |||||||||||||||||||||||||||||||||
● | Sensor head | : | Interchangeable, replaceable, refurbish-able | |||||||||||||||||||||||||||||||||
● | Display status indicators | : | Battery, sensor, standby | |||||||||||||||||||||||||||||||||
● | Sensor calibration features | : | Zero calibration | |||||||||||||||||||||||||||||||||
● | Power supply | : | 12V DC (power adaptor/charger supplied 100-250V AC) | |||||||||||||||||||||||||||||||||
● | Rechargeable battery | : | Lithium polymer 12V DC | 2700mA/h (2 hr charge time / 8 hr run time) | |||||||||||||||||||||||||||||||||
● | Enclosure material and rating | : | PC and ABS; IP20 and NEMA 1 equivalent | |||||||||||||||||||||||||||||||||
● | Size (with sensor head) | : | 195 x 122 x 54 (mm); 7⅝ x 4¾ x 2⅛ (in) | |||||||||||||||||||||||||||||||||
● | Weight (with sensor head | : | < 460 g; < 16 oz | |||||||||||||||||||||||||||||||||
and battery) | ||||||||||||||||||||||||||||||||||||
● | Environmental operating | : | Temperature: -5 oC to 45 oC | |||||||||||||||||||||||||||||||||
conditions | Humidity: 0 to 95% non-condensating | |||||||||||||||||||||||||||||||||||
● | Optional accessories | : | Remote sensor kit, spare battery, car adaptor, wall bracket, carry case | |||||||||||||||||||||||||||||||||
● | Temperature & Humidity sensor | : | Range -40°C to 124°C (-40°F to 255°F); Range 0 to 100% RH | |||||||||||||||||||||||||||||||||
● | Komunikasi Perangkat | : | NFC | |||||||||||||||||||||||||||||||||
● | Approvals | : | Part 15 of FCC Rules; EN 50082-1: 1997; EN 50081-1: 1992 | |||||||||||||||||||||||||||||||||
● | Supply With : | |||||||||||||||||||||||||||||||||||
Kartu Garansi, Manual Bahasa Indonesia, EHIS (Enviromnetal and Health Integration System) , Carrying Case |