Tags: InScienPro, Pengolahan Limbah dan IPAL,
Spesifikasi : | |||
● | Capacity | : | 300-400 used syringe/needle / hour |
● | Loading | : | 5-7 syringe/needle / minute |
● | Loading Door | : | swing door with lock |
● | Blade | : | 3 rotating, 4 rigid |
● | Electricity | : | 2 HP (available in 220V or 380V) |
● | Panel Control | : | SCHENEIDER ELECTRIC , location on 45 º |
● | Under Cabinet | : | Material Mild Steel Plate finish Epoxy |
door in front & back side with lock | |||
● | Castor | : | heavy duty 3" |
● | Separator | : | Stainless Steel |
● | Dimensions | : | 60x40x75/125 cm (w x d x h) |
● | Instruction Manual (Bahasa Indonesia) | ||
● | Kartu Garansi | ||
● | Sertifikat Kalibrasi for Instrument | ||
● | Telah memperoleh sertifikat ISO 9001:2008 , ISO 14001:2004, OHSAS 18001:2007 |
Environtmental and Health Integration System (EHIS)