Tags: Scientech, Peralatan Penunjang Laboratorium dll.,
Fitur :
| Spesifikasi: | ||||||||||||||||||||||||||||||
| ● | Capacity Tracker | |||||||||||||||||||||||||||||
| This dynamic graphical display automatically depicts the used and unused portions of your weighing range. | ||||||||||||||||||||||||||||||
| ● | Parts Counting | |||||||||||||||||||||||||||||
| You can even use a Scientech balance for piece counting | ||||||||||||||||||||||||||||||
| ● | Stability Indicator | |||||||||||||||||||||||||||||
| The balance tells you when the reading is valid, insuring reliable results. | ||||||||||||||||||||||||||||||
| ● | Vibration Filters | |||||||||||||||||||||||||||||
| This feature authorizes you to select a filter setting which is best suited to your tasks | ||||||||||||||||||||||||||||||
| ● | Check Weighing | |||||||||||||||||||||||||||||
| Here is Scientech's answer to a go/no-go weight gauge. | ||||||||||||||||||||||||||||||
| ● | Units of Measure | |||||||||||||||||||||||||||||
| These multifunctional balances present a choice of eight different standard units of measure : | ||||||||||||||||||||||||||||||
| grams (g), carats (ct), ounces (oz), troy ounces (ozt), pennyweight (dwt), milligrams (mg) , | ||||||||||||||||||||||||||||||
| kilograms (kg) , and pounds (lb) | ||||||||||||||||||||||||||||||
| ● | Floating Tare | |||||||||||||||||||||||||||||
| Dual range balances offer you two balances in one. | ||||||||||||||||||||||||||||||
| ● | Live Animal Weighing | |||||||||||||||||||||||||||||
| Wighing using the time averaging mode is ideal for live animal or severe environment weighing. | ||||||||||||||||||||||||||||||
| Model | SG5000 | |||||||||
| Weighing Mode | Single | |||||||||
| Capacity/Range | g | 5000 | ||||||||
| Readability | g | 0.1 | ||||||||
| Repeatability | g | 0.1 | ||||||||
| Linearity | ±g | 0.1 | ||||||||
| Stabilization Time | s | ~3 | ||||||||
| Calibration | external | |||||||||
| Supply With | |
| ● | Petunjuk penggunaan dalam bahasa Indonesia. |
| ● | Kartu Garansi |