Tags: HAZDUST, Analisa Kualitas Udara,
Fitur :
› Kemampuan untuk kustomisasi sensor dan peralatan pendukung agar sesuai dengan kebutuhan pengukuran di lapangan.
› Dukungan teknologi EHIS untuk pembuatan laporan yang lengkap secara online / offline dan memudahkan antar user untuk berkomunikasi dan bertukar data pengukuran.
› Data Logging dan Real-Time Wireless Data Transmission, memungkinkan untuk melakukan pengumpulan data monitoring selama 24 jam dan transfer data secara nirkabel.
› Tersedia software analisis yang mudah digunakan dan disertai dengan buku petunjuk penggunaan dalam Bahasa Indonesia.
| Spesifikasi | |||
| Sensor | Measurement/Concentration Range | ||
| • | Particulates | : | PM10, PM2.5, TSP |
| • | Particulates 90º Infra Red Light Scattering | : | 1 - 20,000μg/m3 OR 0.01 – 200mg/m3 |
| • | Particle Size Range | : | 0.1 - 100μm |
| • | Particle Size Measurement | : | 1μm, 2.5μm, 4.0μm, 10μm, TSP |
| • | Volatile Organics (VOC) | : | Use Sensor |
| • | PID 10.6 ev | : | 0 – 50,000 ppb (0-50 ppm) |
| • | Carbon Dioxide | : | Use Sensor |
| • | NDIR | : | 0 – 5,000 ppm |
| • | Toxic Gases (Electrochemical) | : | Use Sensor |
| • | CO – Carbon Monoxide | : | 0 – 10,000 ppb (0-10ppm) |
| • | CH-4 Methane | : | 0 to 100% Vol. |
| • | Hydrocarbons | : | Use Sensor |
| • | NO2 – Nitrogen Dioxide | : | 0 – 5000 ppb (0-5ppm ) |
| • | SO2-Sulfur Dioxide | : | 0 to 5000 ppb (0 to 5 ppm) |
| • | Other Parameters | : | Use Instrument |
| • | Rain Gauge (heated, tipping bucket) | : | 0 to 5 inches |
| • | Temperature | : | -4 to 140 F (-20ºC to 60ºC) |
| • | Solar Irradiance | : | 0-111 watts per square meter (w/m²) |
| • | Sound & Noise | : | 30 – 135 db |
| • | Atomic Radiation | : | 1 – 19,999cpm or 0.001 to 100 miliRad/hr |
| • | ELF Radiation | : | 1 – 200mG |
| • | Wind Speed/Direction | : | 0-125mph / 5-355deg |
| • | Barometric Pressure | : | 28-31 inches/Hg |
| • | Dew Point Temperature | : | -47.2 to 122 F (-44 to 50 C) |
| • | Wet Bulb Temperature | : | 3.2 to 122F (-16 to 50 C) |
| • | MONITORING DEVICE | : | Instrument Specifications |
| • | Display | : | LCD real time |
| • | Operation | : | 4 Key Splash Proof Membrane Switch |
| • | Power | : | 12V Battery Operating Time 10 Hours on Standard Battery |
| Continuous on AC, Optional Solar Panels | |||
| • | Display Measurements | : | MAX, MIN, TWA, STEL Recording Time 1 sec to 21 weeks |
| • | Sampling Rate | : | 1 min, 10 min , 15 min,1 hour, adjustable |
| • | Data Storage | : | 454,545 data points |
| • | Sampling Pump | : | 1.0 – 3.0 L/min |
| • | Digital Output | : | RS-232 (PC) |
| • | Software | : | PC |
| • | Dimension | : | 14” x 6” x10” weather proof case |
| • | Weight | : | 12 lbs |
| • | Operating Temperature | : | -4 to 140 F (-20 to 60 C) |
| • | Storage Temperature | : | -40 to 140 F (-40 to 60 C) Humidity 95% Non-Condensing |
| • | Wireless Radio Modem | : | 900MHz (US) 868MHz (Euro) up to 5 miles |
| • | Auxiliary Analog Input | : | 0 to 2.5 VDC (1 channel for alternative meter) |
Portable Environment Device System
Environtmental and Health Integration System (EHIS)
Supply With
- Impactor Sleeve
- TSP measurement
- Particulate Sensor for PM 10
- Particle Size Impactor
- Solar/Precipitation Cap for PM Sensor
- Temperature Sensor
- Relative Humidity Sensor
- Carbon Monoxide Sensor CO
- Nitrogen Dioxide Sensor NO2
- Analysis Software
- Serial to USB Download Cable
- External Power Cable
- Pump Adjust Trim Stick
- Gas Inlet Tube
- Universal Battery Charger
- Calibration Kit + Sertificate
- Particulate Sensor for PM 2.5
- Rotameter/Flow Audit Meter
- Sulfur Dioxide (S02) sensor
- Ozone (O3) Sensor
- Audible & Visual Threshold Alarm
- Automotive Adapter
- Solar Panel for EPAS
- Back Up Battery
- Tripod
- Wind Speed and Direction Sensor
- Barometric Pressure Sensor
- Dew Point Sensor
- Low Frequency Radiation Meter
- Sound Level Meter
- Solar Radiance Intensity Meter
- Manual Book (in Bahasa Indonesia)
- PEDS
- Kartu Garansi