Tags: Kimo Instrument, Analisa Kualitas Udara,
| Gas | Range | Accuracy |
| - CO2 | 0 to 5000 ppm | +3% of reading |
| - Temperature | -20 to 80 °C | -20 to +80 °C |
| - Hygrometer | 5 to 95% RH | |
| - Connections | 2 mini - DIN connection SMART - 2014 probes and 1 micro USB port for charging and PC Connection | |
| - Power Supply | Lithium - ion battery | |
| - Memory Capacity | Up to 1000 datset of 20.000 points | |
| - Operating Temperature | 0 to +50 °C | |
| - Auto shut-off | 15 to 120 minutes | |
| - Operating Environment | Neutral gas | |
| - Conformity | EMC | |
| - Languages | French, English | |
| - Display |
LCD 120 x 160 px, Dimensions : 58 x 76 mm, Backlight |
|
| - Key Pad | 10 keys | |
| - Size | 204 x 104 x 63 |
Include :
- Instrument
- Sensor Probe CO2
- Manual Book versi Inggris
- Certificate Calibration
- Carrying Case
- Battery Litium