Tags: Kimo Instrument, Analisa Kualitas Udara,
| ● | Omnidirectional telescopic probe and multifuction probe : | |||||||||||||||||||
| Parameter | Range | |||||||||||||||||||
| ● | air velocity | 0,15 to 5 m/s | ||||||||||||||||||
| ● | Temperature | 0 to 50 °C | ||||||||||||||||||
| ● | Hygrometry | 5 to 95 %RH | ||||||||||||||||||
| ● | CO/temperature | 0 to 500 ppm and -20 to 80 °C | ||||||||||||||||||
| ● | CO2/temperature | 0 to 5,000 ppm - 20 to 80 °C | ||||||||||||||||||
| ● | gas leak detection | 0-10000 ppm | ||||||||||||||||||
| ● | Sensing elements | |||||||||||||||||||||||||||||||||||
| Pressure modules | : | Piezoresistive sensor | ||||||||||||||||||||||||||||||||||
| Overpressure allowed ±500 Pa : 250 mbar | ||||||||||||||||||||||||||||||||||||
| Overpressure allowed ±2500 Pa : 500 mbar | ||||||||||||||||||||||||||||||||||||
| Overpressure allowed ±10,000 Pa : 1,200 mbar | ||||||||||||||||||||||||||||||||||||
| Overpressure allowed ±500 mbar : 2 bar | ||||||||||||||||||||||||||||||||||||
| Overpressure allowed ±2,000 mbar : 6 bar | ||||||||||||||||||||||||||||||||||||
| ● | Hotwire | : | Thermistance with a negative temperature coefficient. | |||||||||||||||||||||||||||||||||
| ● | Ambient temperature | : | Pt100 1/3 Din. | |||||||||||||||||||||||||||||||||
| ● | Ø 70 and 100 mm vane probes | : | Hall effect sensor | |||||||||||||||||||||||||||||||||
| ● | Ambient temperature | : | Pt100 class A. | |||||||||||||||||||||||||||||||||
| ● | Ø 14 mm vane probe | : | Proximity sensor | |||||||||||||||||||||||||||||||||
| ● | Ambient temperature | : | Pt100 class A. | |||||||||||||||||||||||||||||||||
| ● | Hygrometry/Temp. Probe | capacitive sensor, Pt100 1/3 DIN | ||||||||||||||||||||||||||||||||||
| ● | Thermocouple probes | : | type K, J and T class 1 | |||||||||||||||||||||||||||||||||
| ● | Pt100 probes Smart-plus | : | Pt100 class 1/3 Din | |||||||||||||||||||||||||||||||||
| ● | Climatic conditions module | |||||||||||||||||||||||||||||||||||
| › | Hygrometry | : | capacitive sensor | |||||||||||||||||||||||||||||||||
| › | Temperature | : | semiconductor sensor | |||||||||||||||||||||||||||||||||
| › | Air pressure | : | piezoresistive sensor | |||||||||||||||||||||||||||||||||
| ● | Air quality probes | |||||||||||||||||||||||||||||||||||
| › | CO2 | : | NDIR sensor | |||||||||||||||||||||||||||||||||
| › | CO | : | electrochemical sensor | |||||||||||||||||||||||||||||||||
| › | Temperature | : | Pt100 class A | |||||||||||||||||||||||||||||||||
| › | Hygrometry | : | capacitive sensor | |||||||||||||||||||||||||||||||||
| ● | Climatic conditions module | |||||||||||||||||||||||||||||||||||
| › | Hygrometry | : | capacitive sensor | |||||||||||||||||||||||||||||||||
| › | Temperature | : | semiconductive sensor | |||||||||||||||||||||||||||||||||
| › | Air pressure | : | piezoresistive sensor | |||||||||||||||||||||||||||||||||
| ● | Multifunction probe | |||||||||||||||||||||||||||||||||||
| › | Air velocity | : | Thermistance with a negative temperature coefficient. | |||||||||||||||||||||||||||||||||
| › | Hygrometry/Temp. | : | capacitive sensor, Pt100 1/3 DIN | |||||||||||||||||||||||||||||||||
| ● | Omnidirectional Probe | |||||||||||||||||||||||||||||||||||
| › | Air velocity Hygrometry/Temp. |
: | Thermistance with a negative temperature coefficient. | |||||||||||||||||||||||||||||||||
| › | : | capacitive sensor, Pt100 1/3 DIN | ||||||||||||||||||||||||||||||||||
| ● | Tachometry probe | |||||||||||||||||||||||||||||||||||
| › | Optical | : | optical sensor | |||||||||||||||||||||||||||||||||
| › | Contact | : | optical probe with ETC adaptor | |||||||||||||||||||||||||||||||||
| ● | Gas leak detection probe | |||||||||||||||||||||||||||||||||||
| › | Ch4' hydrocarbon and LPG | : | electrochemical sensor | |||||||||||||||||||||||||||||||||
| ● | Instrument connections | |||||||||||||||||||||||||||||||||||
| › | On the top | : | 2 secured mini-DIN connectors for SMART-Plus probes | |||||||||||||||||||||||||||||||||
| › | Left side | : | 1 USB port for KIMO cable only | |||||||||||||||||||||||||||||||||
| 1 power supply plug | ||||||||||||||||||||||||||||||||||||
| ● | Module connections | |||||||||||||||||||||||||||||||||||
| › | Thermocouple | : | 4 inputs for compensated miniature | |||||||||||||||||||||||||||||||||
| plug of thermocouple type K, J or T Class 1 (as per IEC 584-3norm) | ||||||||||||||||||||||||||||||||||||
| › | Pressure | : | 2 pressure connectors Ø 6.2 mm made of nickelled brass. | |||||||||||||||||||||||||||||||||
| 2 threaded pressure connectors Ø 4.6 mm made of nickelled brass | ||||||||||||||||||||||||||||||||||||
| + 1 thermocouple temperature input for miniature connectors | ||||||||||||||||||||||||||||||||||||
| › | Current / voltage module | : | 2 stereo jacks | |||||||||||||||||||||||||||||||||
| ● | Display | : | Graphic display 320x240 pixels | |||||||||||||||||||||||||||||||||
| Dim. 70 x 52 mm, color display | ||||||||||||||||||||||||||||||||||||
| Display of 6 measurements (including 4 simultaneously) | ||||||||||||||||||||||||||||||||||||
| ● | Housing IP54 | : | IP54, ABS shock-proof | |||||||||||||||||||||||||||||||||
| ● | Keypad | : | Metal-coated, 5 keys, 1 joystick | |||||||||||||||||||||||||||||||||
| ● | Conformity | : | Electromagnetical compatibility | |||||||||||||||||||||||||||||||||
| (NF EN 61326-1 norm) | ||||||||||||||||||||||||||||||||||||
| ● | Power supply | : | 4 alkaline batteries 1.5V LR6 | |||||||||||||||||||||||||||||||||
| ● | Operating environment | : | Neutral gas | |||||||||||||||||||||||||||||||||
| ● | Operating temperature | : | from 0 to 50°C | |||||||||||||||||||||||||||||||||
| ● | Storage temperature | : | from -20 to +80°C | |||||||||||||||||||||||||||||||||
| ● | Auto shut-off | : | adjustable from 0 to 120 min | |||||||||||||||||||||||||||||||||
| ● | Weight | : | 380g | |||||||||||||||||||||||||||||||||
| ● | Languages | : | French, English, Dutch, German, Italian, Spanish, | |||||||||||||||||||||||||||||||||
| Portuguese, Swedish, Norwegian, Finn, Danish | ||||||||||||||||||||||||||||||||||||
| Environtmental and Health Integration System (EHIS) | |
| • | Login user admin sebagai induk Instansi dapat menambah login untuk anggota dengan jumlah tak terbatas, |
| sebagai upaya pemantauan kegiatan pengujian dilapangan. | |
| • | Laporan yang tersimpan setiap instansi yang ditampilkan tanggal, nama alat, propinsi dan tempat pengujian |
| dapat di download sebagai file format pdf dan dapat langsung diemail (dalam satu software) apabila | |
| diperlukan. | |
| • | Hasil uji pemeriksaan menampilkan: 1. Data pengambilan sampel seperti: nama tempat instansi; provinsi; |
| kota/kabupaten; alamat; lokasi (koordinat gps); tanggal, waktu, lama, petugas pengambilan sampel. | |
| 2. Hasil pemeriksaan seperti: tanggal dan tempat uji laboratorium; acuan NAB yang sudah terdapat pilihan | |
| menu NAB yang digunakan: Permenkes No. 1077 Tahun 2011 Pedoman penyehatan udara dalam ruang rumah, | |
| Nomor 1405/Menkes/SK/XI/2002 persyaratan kesehatan lingkungan di perkantoran dan industri, No. 1204 | |
| Persyaratan kesehatan lingkungan rumah sakit, Pemerkes No.492 tahun 2010 tentang kualitas air minum. | |
| 3. Kesimpulan terhadap hasil uji ditampilkan otomatis sesuai acuan NAB ataupun di input manual. Form tanda | |
| tangan petugas dan pimpinan instansi, seksi atau bidang. | |
| • | Terdapat berbagai menu seperti: Data pengujian (Air, Laboratorium, Makanan dan Minuman, Sanitasi |
| Lingkungan, Tanah, Udara, Vektor, dll), Parameter, Profil, Anggota, Instansi, Berita Lokal dan Internal. | |
| • | Semua input hasil pemeriksaan tersebut dapat dilihat atau diberikan kepada berbagai instansi lainnya |
| apabila pengaturan publish diizinkan. | |
| • | Aplikasi ini dapat dijalankan menggunakan smartphone Android ataupun menggunakan Notebook, Personal |
| Computer, Handphone pada aplikasi browser secara online. | |
| • | Manajemen pengaturan pengukuran area, dari area besar sampai area terkecil dalam satu laporan mensupport |
| gambar situasi lingkungan, kondisi dari berbagai arah dan sudut pandang | |
| • | Aplikasi dapat mudah di cari, download dan di upgrade melalui Google Play Store. |
| ● | Supply with : |
| Portable evolutive multi-function instrument with backlit digital color display. Supplied with voltage/current | |
| module (0 to 10 V - 4-20 mA), voltage and current input cables, 2 Pt100 channels (-100 to 400°C ), PC output, | |
| 1 battery charger with 2 sets of reloadable batteries, 2x1m of black & white silicone tube, stainless steel tube | |
| diam. 6mm length 100mm, adjusting certificate, Omnidirectional telescopic probe for air velocity,Temperature, | |
| Hygrometry probe, Multi-function CO/CO2/temperature probe, Gas leak detection probe and Kartu Garansi, | |
| Manual Bahasa Indonesia, EHIS V2 (Environment and Health Integration System) and Hard Carrying case. |