Tags: Kimo Instrument, Analisa Kualitas Udara,
| ● | Air Velocity (m/s, fpm, Km/h) | : | Measuring ranges | |||||||||||||||||||||||||||||
| Accuracy | ||||||||||||||||||||||||||||||||
| Resolutions | ||||||||||||||||||||||||||||||||
| ● | Air Flow (m3/h, cfm, l/s, m3/h) | : | Measuring ranges | |||||||||||||||||||||||||||||
| Accuracy | ||||||||||||||||||||||||||||||||
| Resolutions | ||||||||||||||||||||||||||||||||
| ● | Ambient Temperature (°C, °F) | : | Measuring ranges | |||||||||||||||||||||||||||||
| Accuracy | ||||||||||||||||||||||||||||||||
| Resolutions | ||||||||||||||||||||||||||||||||
| ● | Measuring element | : | Vane anemometer : Hall effect sensor | |||||||||||||||||||||||||||||
| Ambient temperature : Pt100 class A | ||||||||||||||||||||||||||||||||
| ● | Display | : | 4 lines, LCD technology. Sizes 50 x 34.9 mm. | |||||||||||||||||||||||||||||
| 2 line of 5 digits with 7 segments (value) | ||||||||||||||||||||||||||||||||
| 2 line of 5 digits with 16 segments (unit) | ||||||||||||||||||||||||||||||||
| ● | Housing | : | Shock-proof made of ABS, IP54 protection | |||||||||||||||||||||||||||||
| ● | Keypad | : | Metal-coated with 5 keys | |||||||||||||||||||||||||||||
| ● | Conformity | : | electromagnetical compatibility (NF EN 61326-1 guideline) | |||||||||||||||||||||||||||||
| ● | Power supply | : | 1 alcaline battery 9V 6LR61 | |||||||||||||||||||||||||||||
| ● | Operating temperature | : | from 0 to 50°C | |||||||||||||||||||||||||||||
| ● | Storage temperature | : | from -20 to +80°C | |||||||||||||||||||||||||||||
| ● | Auto shut-off | : | adjustable from 0 to 120 min | |||||||||||||||||||||||||||||
| ● | Weight | : | 300g | |||||||||||||||||||||||||||||
| ● | Supply with : | |||||||||||||||||||||||||||
| Portable vane thermo-anemometer with Ø 100 mm vane probe, fixed to the housing (0,25 to 35 m/s and | ||||||||||||||||||||||||||||
| 0 to +50°C). Functions : Air velocity, Temperature, volume airflow and airflow with cone (K 25 and K 85) | ||||||||||||||||||||||||||||
| and detection of airflow direction, calibration certificate, Kartu Garansi, Manual Bahasa Indonesia, EHIS | ||||||||||||||||||||||||||||
| (Environment and Health Integration System) and transport case. | ||||||||||||||||||||||||||||
Environtmental and Health Integration System (EHIS)