Tags: Delta OHM, Analisa Kualitas Udara,
| ● | Measurement modes (Depend on Sensor): | ||||||||||||||||||||||||||
| - | Hand-transmitted vibrations | ||||||||||||||||||||||||||
| - | Whole-Body vibrations | ||||||||||||||||||||||||||
| - | Building vibrations | ||||||||||||||||||||||||||
| ● | Measurement parameters: | ||||||||||||||||||||||||||
| RMS, VDV, MTVV, Peak, Max, Min | |||||||||||||||||||||||||||
| ● | Frequency weightings: | ||||||||||||||||||||||||||
| - | Fz, Fc, Wh for Hand-transmitted vibrations | ||||||||||||||||||||||||||
| - | Fz, Fa, Wb, Wc, Wd, We, Wj, Wk for Whole Body vibrations | ||||||||||||||||||||||||||
| - | Fz, Fm, Wm for Building vibrations | ||||||||||||||||||||||||||
| ● | Octave Band (Hz) | ||||||||||||||||||||||||||
| - | Hand-Arm : 4 ~ 2000 | ||||||||||||||||||||||||||
| - | Whole-Body : 0.5 ~ 250 | ||||||||||||||||||||||||||
| - | Building-Vibration : 0.5 ~ 250 | ||||||||||||||||||||||||||
| ● | Third Octave Band (Hz) | ||||||||||||||||||||||||||
| - | Hand-Arm : 3.15 ~ 3150 | ||||||||||||||||||||||||||
| - | Whole-Body : 0.315 ~ 315 | ||||||||||||||||||||||||||
| - | Building-Vibration : 0.315 ~ 315 | ||||||||||||||||||||||||||
| ● | Statistic Analysis | : Available, with graphic | |||||||||||||||||||||||||
| ● | Display | : Graphic backlit display | |||||||||||||||||||||||||
| ● | Memory | : 8MB Internal FLASH | |||||||||||||||||||||||||
| ● | SD card Connector | : Support up to 2 GB | |||||||||||||||||||||||||
| ● | Interface | : RS232, USB | |||||||||||||||||||||||||
| ● | Power supply | : AA 1.5V Battery | |||||||||||||||||||||||||
| ● | Work time | : 10 hours | |||||||||||||||||||||||||
| ● | Operating ambient | : -10°C ~ 50°C, relative humidity < 90% | |||||||||||||||||||||||||
| ● | EHIS Compatible | : YES | |||||||||||||||||||||||||
| ● | GPS Function | : Available with PEDS | |||||||||||||||||||||||||
| ● | Sensor | ||||||||||||||||||||||||||
| Linearity | : | 1% F.S. | |||||||||||||||||||||||||
| Transverse sensitivity | : | 5% max | |||||||||||||||||||||||||
| ► | Arm, Body, Building |
| Body | Arm | |
| Type | tri-axial accelerometer | |
| Sensitivity | 100mV/g | 10mV/g |
| Measuring range | 10g pk | 500g pk |
| Frequency response (±5%) | 0.5Hz ~ 1000Hz | 1Hz ~ 5000Hz |
| Resonant frequency | >27kHz | >25kHz |
| Overload Limit (Shock) | 2000 g pk | 7000g pk |
| Working temperature | -10°C ~ 50°C | -50°C ~ 120°C |
| Temperature drift | <0.17%/°C | 0.1%/°C |
| Bias voltage | 2.8V ~ 4.5V | 8V ~ 12V |
%2